Home / CNC Vertical lathe / VTC75 CNC Vertical Lathe
|
Place of Origin: |
Tengzhou China |
|
Brand Name: |
Zhongyou |
|
Model Number: |
VTC75 |
|
Certification: |
CE ISO |
|
Minimum Order Quantity: |
1 |
|
Packaging Details: |
The sample includes a hydraulic press and mold. Please contact us for more details. |
|
Delivery Time: |
15-45 day |
|
Payment Terms: |
L/C D/P D/A T/T |
|
Supply Ability: |
50set/m |
The VTC series CNC vertical lathes are built on a foundation of high-rigidity structures combined with precision linear guides. Equipped with a hydraulic tool turret and a high-torque spindle, this series of machines delivers robust cutting performance with superior quality.
| Vertical Lathe Parameters | |||||
| Item | Specification | Unit | VT45 | VT65 | VT75 |
| Machining Capacity | Maximum Swing Diameter | mm | ∮560 | ∮650 | ∮750 |
| Maximum Cutting Diameter | mm | ∮450 | ∮600 | ∮700 | |
| Spindle | Spindle End Face Type | Plain | Plain | Plain | |
| Spindle Speed | rpm | 100-2000 | 100-1000 | 100-1000 | |
| Chuck Outer Diameter | mm | 500 | 500 | 610 | |
| Tool Turret | Tool Capacity | pc | Horizontal Eight-Position | Horizontal Eight-Position | Horizontal Eight-Position |
| Travel | X-Axis Travel | mm | 400 | 420 | 700 |
| Z-Axis Travel | mm | 500 | 500 | 700 | |
| Hydraulic Unit | Oil Tank Capacity | L | 40 | 40 | 40 |
| Hydraulic Motor | kw | 2.2 | 2.2 | 2.2 | |
| Motor | Spindle Servo Motor | kw | 15 | 18.5 | 22 |
| Accuracy | Repetition Accuracy | mm | ±0.008 | ±0.005 | ±0.005 |
| Positioning Accuracy | mm | ±0.008 | ±0.008 | ±0.008 | |
| Machine Dimensions (LWH) | Length Width Height | mm | 2200*2300*2600 | 2150*2210*2970 | 2700*2100*3200 |
| Weight (Including Accessories) | kg | 5000 | 7000 | 9500 | |
| Power Requirements | Power Supply | 3¢-AC 380V 50HZ±5% | |||
| The machine has leakage protection and power-off protection | √ | ||||
| Machine Work Status Indicator (Three-Color Light) | √ | ||||
| The machine operates stably under the following conditions | Ambient Temperature 5~38° | ||||
| bient Humidity<85% | |||||
| Machine Noise Complies with National Standards | √ | ||||
| Remarks | ☆The equipment uses fully enclosed protection; the protective devices are safe and reliable, and should comply with GB15760-1995 General Technical Regulations for Safety Protection of Metal Cutting Machine Tools. ☆Various hydraulic, pneumatic, and water pipe directions are marked, along with the working range of various instruments and the medium type. ☆The diameter of the hydraulic chuck and the tool turret positions can be selected according to machining requirements. | ||||
Copyright © Zhongyou Heavy Industry Machinery Equipment Co.,Ltd. All Rights Reserved