Home / Deep drawing press machine / Deep Drawing Hydraulic Press For Sheet Metal Stainless Steel Basin Stretching Machine
|
Place of Origin: |
Tengzhou China |
|
Brand Name: |
Zhongyou |
|
Model Number: |
YD27-400T |
|
Certification: |
CE ISO |
|
Minimum Order Quantity: |
1 |
|
Packaging Details: |
The sample includes a hydraulic press and mold. Please contact us for more details. |
|
Delivery Time: |
15-45 day |
|
Payment Terms: |
L/C D/P D/A T/T |
|
Supply Ability: |
50set/m |
Is there a problem? Please contact us to serve you!
Inquiry
This is ZHONGYOU Deep Drawing Hydraulic Press for stretching and forming metal sheets and stainless steel basins. The machine has strong pressure (400 tons) and high precision, the stretched products have excellent molding effect and can meet the customers’ strict process requirements. Our engineers equipped the machine with molds and tested it in the workshop, and as you can see in the picture, our Deep Drawing Hydraulic Press passed the test perfectly!In addition, we can also provide you with production line equipment such as annealing furnaces and trimming machines.
| YD27 Series Three-Beam Four-Column Hydraulic Press | |||||||
| Item | 100T | 200T | 315T | 400T | 500T | 630T | 800T |
| Hydraulic Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Effective Stroke of Slider (mm) | 500 | 700 | 800 | 900 | 1200 | 1200 | 1200 |
| Opening Height (mm) | 800 | 1100 | 1250 | 1500 | 1800 | 1800 | 1000 |
| Effective Area of Workbench | 630*550 | 750*700 | 660*600 | 1000*1000 | 800*800 | 1260*1160 | 800*800 |
| Free Fall Speed (mm/s) | 100 | 100 | 100 | 100 | 100 | 120 | 120 |
| Pressing Speed (mm/s) | 5-10 | 5-15 | 5-10 | 5-10 | 5-10 | 8-15 | 8-15 |
| Return Speed (mm/s) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Motor Power (KW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 22 | 15 |
| Ejecting Force (t) | 200 | 200 | 400 | 400 | 400 | 630 | 630 |
| Ejecting Stroke (mm) | 200 | 300 | 200 | 220 | 220 | 300 | 300 |
| YD27 Series Three-Beam Four-Column Hydraulic Press | |||||||
| Item | 1000T | 1250T | 1600T | 2000T | 2500T | 3000T | 4000T |
| Hydraulic Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Effective Stroke of Slider (mm) | 1200 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 |
| Maximum Opening Height (mm) | 1800 | 2000 | 2400 | 2600 | 2600 | 2800 | 3000 |
| Effective Area of Workbench | 1200*1200 | 1600*1200 | 1600*1400 | 1800*1600 | 1800*1800 | 2500*2200 | 2500*2400 |
| Free Fall Speed (mm/s) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Pressing Speed (mm/s) | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 |
| Return Speed (mm/s) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Motor Power (KW) | 22 | 22 | 30 | 30 | 37 | 45 | 55 |
| Ejecting Force (t) | 630 | 630 | 630 | 630 | 800 | 800 | 800 |
| Ejecting Stroke (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |


We offer comprehensive after-sales services, including installation, commissioning, and operation training; providing hydraulic press user manuals to facilitate user learning on how to operate and maintain the hydraulic press.
We offer a full range of hydraulic press equipment, with numerous mature design solutions and successful customer cases. Custom services are also available, providing forming molds and corresponding production line equipment, offering one-stop service. Welcome to consult with us.



Copyright © Zhongyou Heavy Industry Machinery Equipment Co.,Ltd. All Rights Reserved